$66,DVD/VCR,DV-3140,/adipsous751818.html,Combo,highpressuredynamics.com,Video,Go,Electronics , Television Video $66 Go Video DV-3140 DVD/VCR Combo Electronics Television Video $66 Go Video DV-3140 DVD/VCR Combo Electronics Television Video Go Video DV-3140 VCR Combo DVD 5 ☆ very popular $66,DVD/VCR,DV-3140,/adipsous751818.html,Combo,highpressuredynamics.com,Video,Go,Electronics , Television Video Go Video DV-3140 VCR Combo DVD 5 ☆ very popular
Molecular pathway of estrogen receptor (ER) action. Typically, estrogen binds to the ligand-binding domain of receptors in the nucleus, which causes a conformational change. Estrogen-responsive elements (ERE) mediate genomic effects. RE, response element; TF, transcription factor; GF, growth factor; GF-R, growth factor receptor; CoA, co-activator; CoR, co-repressor; MAPK, mictogen-activated protein kinase; PI3K, phophoinositide 3-kinase; Src, proto-oncogene tyrosine-protein kinase; AP-1, activating protein-1; Sp-1, stimulating protein-1. Adapted from Nie et al.16
Measurement parameters utilized to determine the esophageal motor function. (A) Esophagogastric junction (EGJ). (B) Esophageal body. EGJ-CI, esophagogastric junction-contractile integral; IRP, integrated relaxation pressure; LES, lower esophageal sphincter.
High-resolution manometry test swallows and maneuvers. (A) Supine 5 mL liquid; (B) upright 5 mL liquid; (C) viscous (apple sauce); (D) solid (graham cracker); (E) multiple rapid swallow; and (F) rapid drink challenge. Integrated relaxation pressure (IRP) and distal contractile integral (DCI) were 11 mmHg and 1760 mmHg·cm·sec (A), 8 mmHg and 1950 mmHg·cm·sec (B), 7 mmHg and 1600 mmHg·cm·sec (C), 10 mmHg and 1400 mmHg·cm·sec (D), 4 mmHg and 4600 mmHg·cm·sec (E), and 3 mmHg and 0 mmHg·cm·sec (F), respectively. Figure used with permission from the Esophageal Center at Northwestern.
Our diagnostic algorithm of defecation disorders using a colonic transit study. DD, defecation disorders; DRE, digital rectal examination; NTC, normal transit constipation; STC, slow transit constipation; RS, rectosigmoid colon.
Statistical maps showing voxel-mirrored homotopic connectivity (VMHC) differences between irritable bowel syndrome (IBS) and healthy controls (HCs;
Online First
Top 10 cited articles
Top 10 cited articles
No. | Cited items | Category | Citations |
1 | What Is New in Rome IV Max J Schmulson, and Douglas A Drossman. Journal of Neurogastroenterology and Motility. 2017 May; 23(2): 151-163. |
Review | 219 |
2 | Mosquito Barrier Natural Outdoor Insect Pest Repellent - 1 Gal Karol Kowalski, and Agata Mulak. J Neurogastroenterol Motil. 2019 Jan; 25(1): 48-60. |
Review | 202 |
3 | Pharmacokinetics and Pharmacodynamics of the Proton Pump Inhibitors Jai Moo Shin, and Nayoung Kim. Journal of Neurogastroenterology and Motility. 2013 Jan; 19(1): 25-35. |
Review | 173 |
4 | Biopsychosocial Model of Irritable Bowel Syndrome Yukari Tanaka, Motoyori Kanazawa, Shin Fukudo and Douglas A Drossman. J Neurogastroenterol Motil. 2011 Apr; 17(2): 131-139. |
Review | 157 |
5 | Epidemiology of Gastroesophageal Reflux Disease in Asia: A Systematic Review Hye-Kyung Jung. J Neurogastroenterol Motil. 2011 Jan; 17(1): 14-27. |
Review | 136 |
6 | Modulatory Effects of Gut Microbiota on the Central Nervous System: How Gut Could Play a Role in Neuropsychiatric Health and Diseases Shadi S Yarandi, Daniel A Peterson, Glen J Treisman, Timothy H Moran, and Pankaj J Pasricha. J Neurogastroenterol Motil. 2016 Apr; 22(2): 201-212. |
Review | 129 |
6 | Effect of Probiotics on Central Nervous System Functions in Animals and Humans: A Systematic Review Huiying Wang, In-Seon Lee, Christoph Braun, and Paul Enck. Journal of Neurogastroenterology and Motility. 2016 Oct; 22(4): 589-605. |
Review | 129 |
8 | Achalasia Cardia Subtyping by High-Resolution Manometry Predicts the Therapeutic Outcome of Pneumatic Balloon Dilatation Nitesh Pratap, Rakesh Kalapala, Santosh Darisetty, Nitin Joshi, Mohan Ramchandani, Rupa Banerjee, Sandeep Lakhtakia, Rajesh Gupta, Manu Tandan, G V Rao and D Nageshwar Reddy. J Neurogastroenterol Motil. 2011 Jan; 17(1): 48-53. |
Original Article | 127 |
9 | How to Interpret Hydrogen Breath Tests Uday C Ghoshal. J Neurogastroenterol Motil. 2011 Jul; 17(3): 312-317. |
How to Interpret a Functional or Motility Test | 123 |
10 | The Immune System in Irritable Bowel Syndrome Giovanni Barbara, Cesare Cremon, Giovanni Carini, Lara Bellacosa, Lisa Zecchi, Roberto De Giorgio, Roberto Corinaldesi and Vincenzo Stanghellini. J Neurogastroenterol Motil. 2011 Oct; 17(4): 349-359. |
Review | 119 |
Relapse [Vinyl] Explicit Lyrics